
- Sold
- Single Family
734 Streamside Dr Greenfield, IN 46140 Get directions
$230,046 $149/Sq. ft.
3 Beds
2 Baths
1,540 Sq. ft.
8,041 Sq. ft. Lot
- Age 18 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | J B Stephens Elementary School | PK-3 | 0.7 mi |
7 | Greenfield Central Junior High School | 7-8 | 2.7 mi |
7 | Greenfield-Central High School | 9-12 | 2.3 mi |
7 | Maxwell Intermediate School | 4-6 | 4.7 mi |
NA | Academy at Greenfield Park Private School | K-12 | 1.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 734 Streamside Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-11-04 | Sold | - | - | Public Record |
2020-10-28 | Listing removed | $0 | Indianapolis | |
2015-11-24 | Sold | - | - | Public Record |
2015-11-20 | Listing removed | $119,000 | $77 | Indianapolis |
2015-08-13 | Price Changed | $119,000 | $77 | Indianapolis |
2015-07-27 | Listed | $124,500 | $80 | Indianapolis |
2012-03-26 | Sold | - | - | Public Record |
2012-02-02 | Listing removed | $99,000 | $64 | Indianapolis |
2012-01-20 | Listed | $99,000 | $64 | Indianapolis |
2009-09-20 | Listing removed | $119,000 | $77 | Indianapolis |
2009-09-13 | Price Changed | $119,000 | $77 | Indianapolis |
2009-08-09 | Price Changed | $124,900 | $81 | Indianapolis |
2009-05-10 | Price Changed | $127,900 | $83 | Indianapolis |
2009-03-04 | Relisted | $131,900 | $85 | Indianapolis |
2009-02-21 | Listing removed | $131,900 | $85 | Indianapolis |
2009-02-11 | Listed | $119,000 | $77 | Indianapolis |
2007-06-11 | Sold | - | - | Public Record |
2004-01-13 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 734 Streamside Dr Greenfield, IN 46140 $230,046
- 3 beds 2 Baths 1,540 Sq. ft. 8,041 Sq. ft. Lot
Find out what your home is worth
-
TurnKey Realty of Indiana, LLC
Broker/Owner - Turnkey Realty of Indiana LLC 1273 N. State Street, GREENFIELD, IN 46140
- Office (317) 318-9525
- Email britburke86@gmail.com
- Areas Served Fountaintown , Cumberland , Spring Lake , Greenfield , Willow Branch , Greensboro , Knightstown , Charlottesville , Noblesville , Wilkinson , Henry , Spiceland , New Castle , Mount Summit , Dudley , Cadiz , Carthage , Shelbyville , Rushville , Arlington , Burney , Falmouth , Franklin , Camp Atterbury , Bargersville , Atterbury , Greenwood , Nineveh , Providence , Needham , Country Club Heights , Edgewood , Woodlawn Heights , River Forest , Anderson , Westfield , Markleville
- Specializations Luxury homes , buyers , sellers , land , farm land , first time home buyers , investors