
- Sold
- Single Family
1406 Apple St Greenfield, IN 46140 Get directions
$175,000 $95/Sq. ft.
3 Beds
2 Baths
1 Partial Bath
1,840 Sq. ft.
15,751 Sq. ft. Lot
- Age 32 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | J B Stephens Elementary School | PK-3 | 0.7 mi |
7 | Greenfield Central Junior High School | 7-8 | 1.6 mi |
7 | Greenfield-Central High School | 9-12 | 1.6 mi |
7 | Maxwell Intermediate School | 4-6 | 3.8 mi |
NA | Academy at Greenfield Park Private School | K-12 | 0.7 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1406 Apple St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-09-05 | Sold | - | - | Public Record |
2019-08-30 | Listing removed | $0 | Indianapolis | |
2012-08-15 | Sold | - | - | Public Record |
2012-06-15 | Listing removed | $122,900 | $66 | Indianapolis |
2012-05-10 | Price Changed | $122,900 | $66 | Indianapolis |
2011-09-29 | Price Changed | $124,900 | $67 | Indianapolis |
2011-07-28 | Listed | $129,900 | $70 | Indianapolis |
2011-03-01 | Listing removed | $139,900 | $76 | Indianapolis |
2010-09-09 | Listed | $139,900 | $76 | Indianapolis |
2009-09-04 | Sold | - | - | Public Record |
2009-08-02 | Listing removed | $124,900 | $67 | Indianapolis |
2009-07-31 | Price Changed | $124,900 | $67 | Indianapolis |
2009-05-10 | Price Changed | $134,900 | $73 | Indianapolis |
2009-04-19 | Relisted | $139,900 | $76 | Indianapolis |
2009-02-21 | Listing removed | $139,900 | $76 | Indianapolis |
2008-12-11 | Listed | $124,900 | $67 | Indianapolis |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1406 Apple St Greenfield, IN 46140 $175,000
- 3 beds 2 Baths 1 Partial Bath 1,840 Sq. ft. 15,751 Sq. ft. Lot
Find out what your home is worth
-
TurnKey Realty of Indiana, LLC
Broker/Owner - Turnkey Realty of Indiana LLC 1273 N. State Street, GREENFIELD, IN 46140
- Office (317) 318-9525
- Email britburke86@gmail.com
- Areas Served Fountaintown , Cumberland , Spring Lake , Greenfield , Willow Branch , Greensboro , Knightstown , Charlottesville , Noblesville , Wilkinson , Henry , Spiceland , New Castle , Mount Summit , Dudley , Cadiz , Carthage , Shelbyville , Rushville , Arlington , Burney , Falmouth , Franklin , Camp Atterbury , Bargersville , Atterbury , Greenwood , Nineveh , Providence , Needham , Country Club Heights , Edgewood , Woodlawn Heights , River Forest , Anderson , Westfield , Markleville
- Specializations Luxury homes , buyers , sellers , land , farm land , first time home buyers , investors